Frost Dates & Planting Calendars in Arizona

Typical last spring frost, first fall frost, and growing-season length for 79 cities in Arizona, based on NOAA 1991–2020 climate normals. Click a city for its full frost-date summary, monthly temperature chart, and 42-crop planting calendar.

CityLast Spring Frost (typical)First Fall Frost (typical)Growing SeasonUSDA Zone
Phoenix January 5 January 3 365 days 10a
Tucson January 20 December 17 332 days 9b
Mesa February 13 December 5 298 days 9b
Chandler February 13 December 5 298 days 9b
Gilbert February 13 December 5 298 days 9b
Glendale January 20 December 15 331 days 9b
Scottsdale February 13 December 5 298 days 9b
Maryvale January 20 December 15 331 days 9b
Peoria January 20 December 15 331 days 9b
Tempe February 13 December 5 298 days 9b
Deer Valley January 8 December 25 354 days 10a
Tempe Junction February 13 December 5 298 days 9b
Surprise January 20 December 15 331 days 9b
Alhambra January 21 December 16 331 days 9b
Yuma January 8 December 28 362 days 10a
Ahwatukee Foothills January 21 December 16 331 days 10a
San Tan Valley February 1 December 11 315 days 9b
Avondale January 7 December 24 351 days 9b
Goodyear January 7 December 24 351 days 9b
Flagstaff June 4 September 28 115 days 6a
Casas Adobes February 26 December 4 279 days 9a
Central City January 5 January 3 365 days 10a
Encanto January 5 January 3 365 days 10a
Lake Havasu City January 5 December 29 365 days 10a
Casa Grande February 5 December 6 305 days 9a
Buckeye January 7 December 24 351 days 9b
Catalina Foothills February 20 November 27 280 days 9a
Maricopa February 23 November 24 274 days 9a
Oro Valley April 2 November 11 222 days 9a
Sierra Vista April 5 November 9 216 days 8b
Prescott Valley April 20 October 27 188 days 7b
Prescott April 30 October 20 172 days 7b
Marana February 23 December 6 287 days 9b
Bullhead City January 4 December 23 356 days 9b
Apache Junction February 11 December 10 304 days 9b
Sun City January 20 December 15 331 days 9b
Queen Creek February 1 December 11 315 days 9b
El Mirage January 20 December 15 331 days 9b
San Luis Frost-free Frost-free Year-round 10a
Florence January 30 December 12 319 days 9a
Kingman April 2 November 11 220 days 8b
Drexel Heights February 5 December 9 307 days 9a
Fortuna Foothills Frost-free Frost-free Year-round 10a
Sahuarita February 25 November 27 276 days 9a
Sun City West January 20 December 15 331 days 9b
Fountain Hills January 6 December 28 356 days 9b
Anthem January 8 December 25 354 days 9b
Green Valley February 25 November 27 276 days 9a
Nogales March 20 November 17 239 days 8b
Rio Rico April 16 November 2 199 days 8b
Eloy February 24 November 28 273 days 9a
Tanque Verde January 26 December 16 326 days 9a
Douglas March 18 November 13 235 days 8a
Flowing Wells February 11 December 2 293 days 9a
Payson April 29 October 24 176 days 8b
Somerton Frost-free Frost-free Year-round 10a
New River January 15 December 22 341 days 9b
Sierra Vista Southeast April 5 November 9 216 days 8b
Sun Lakes February 1 December 11 315 days 9b
Paradise Valley January 6 December 26 353 days 10a
Saddlebrooke April 2 November 11 222 days 9a
Coolidge February 17 November 29 284 days 9a
Tucson Estates February 8 December 10 303 days 9a
New Kingman-Butler April 2 November 11 220 days 8b
Cottonwood March 30 November 10 223 days 8b
Verde Village March 30 November 10 223 days 8b
West Sedona April 1 November 17 229 days 8b
Camp Verde April 16 October 30 196 days 8b
Chino Valley April 27 October 24 178 days 8a
Show Low May 5 October 15 162 days 7a
Arizona City February 28 November 21 266 days
Sedona April 1 November 17 229 days 8b
Vail January 26 December 16 326 days 9b
Gold Camp January 18 December 28 342 days 9b
Gold Canyon February 11 December 10 304 days 9b
Safford March 25 November 9 228 days 8b
Winslow April 27 October 18 174 days 7a
Picture Rocks February 23 December 6 287 days 9b
Valencia West February 8 December 10 303 days 9a