Frost Dates & Planting Calendars in Maryland

Typical last spring frost, first fall frost, and growing-season length for 156 cities in Maryland, based on NOAA 1991–2020 climate normals. Click a city for its full frost-date summary, monthly temperature chart, and 42-crop planting calendar.

CityLast Spring Frost (typical)First Fall Frost (typical)Growing SeasonUSDA Zone
Baltimore March 24 November 21 244 days 8a
Columbia April 10 October 31 204 days 7b
Germantown April 14 October 29 196 days 7b
Silver Spring April 10 November 1 202 days 7b
Frederick April 2 November 6 218 days 7a
Waldorf April 3 November 8 217 days 7b
Glen Burnie April 10 October 31 204 days 7b
Gaithersburg April 1 November 6 219 days 7b
Rockville April 1 November 6 219 days 7b
Ellicott City April 10 October 31 204 days 7b
Dundalk March 24 November 21 244 days 8a
Bethesda April 9 October 31 202 days 7b
Bowie April 22 October 22 183 days 7b
Towson April 2 November 7 220 days 7b
South Bel Air April 10 October 30 201 days 7b
Aspen Hill April 1 November 6 219 days 7b
Wheaton April 1 November 6 219 days 7b
Bel Air South April 10 October 30 201 days 7b
Gwynn Oak April 2 November 7 220 days 7b
Potomac April 1 November 6 219 days 7b
Severn April 10 October 31 204 days 7b
North Bethesda April 1 November 6 219 days 7b
Catonsville March 24 November 21 244 days 7b
Annapolis March 27 November 13 234 days 8a
Hagerstown April 11 October 28 199 days 7a
Essex March 24 November 21 244 days 8a
Hanover April 10 October 31 204 days 7b
Woodlawn April 2 November 7 220 days 7b
Severna Park March 27 November 13 234 days 8a
Odenton April 10 October 31 204 days 7b
Saint Charles April 3 November 8 217 days 7b
Clinton April 3 November 8 217 days 7b
Oxon Hill-Glassmanor April 3 November 8 217 days 8a
North Bel Air April 10 October 30 201 days 7b
Olney April 1 November 6 219 days 7b
Suitland-Silver Hill April 3 November 8 217 days 7b
Chillum March 29 November 8 224 days 7b
St. Charles April 17 October 27 195 days 7b
Salisbury April 3 November 7 217 days 7b
Randallstown April 2 November 7 220 days 7a
College Park April 10 November 1 202 days 7b
Montgomery Village April 1 November 6 219 days 7b
Pikesville April 2 November 7 220 days 7b
Parkville April 2 November 7 220 days 7b
Owings Mills April 2 November 7 220 days 7a
Bel Air North April 10 October 30 201 days 7b
Eldersburg April 2 November 7 220 days 7a
Carney April 2 November 7 220 days 7b
South Gate April 10 October 31 204 days 7b
Milford Mill April 2 November 7 220 days 7b
West Elkridge April 10 October 31 204 days 7b
Perry Hall April 2 November 7 220 days 7b
Crofton April 22 October 22 183 days 7b
Laurel April 5 November 9 218 days 7b
South Laurel April 5 November 9 218 days 7b
Reisterstown April 2 November 7 220 days 7a
Suitland March 29 November 8 224 days 7b
Edgewood April 10 October 30 201 days 7b
Lochearn April 2 November 7 220 days 7b
Middle River March 24 November 21 244 days 8a
North Potomac April 1 November 6 219 days 7b
Scaggsville April 5 November 9 218 days 7b
Pasadena April 10 October 31 204 days 8a
Greenbelt April 10 November 1 202 days 7b
Hunt Valley April 2 November 7 220 days 7b
Fort Washington April 3 November 8 217 days 8a
Fairland April 5 November 9 218 days 7b
Ilchester April 10 October 31 204 days 7b
Arnold March 27 November 13 234 days 8a
Landover March 29 November 8 224 days 7b
Cockeysville April 2 November 7 220 days 7b
Arbutus March 24 November 21 244 days 7b
Cumberland April 15 October 24 190 days 7a
Lake Shore March 27 November 13 234 days 8a
Green Haven April 10 October 31 204 days 8a
Rosedale March 24 November 21 244 days 8a
Camp Springs April 3 November 8 217 days 7b
Langley Park April 10 November 1 202 days 7b
Greater Upper Marlboro April 9 October 29 203 days 7b
Westminster April 24 October 20 177 days 7a
Hyattsville March 29 November 8 224 days 7b
Ballenger Creek April 2 November 6 218 days 7b
Lanham-Seabrook April 22 October 22 183 days 7b
Calverton April 10 November 1 202 days 7b
Oxon Hill April 3 November 8 217 days 8a
Takoma Park March 29 November 8 224 days 7b
White Oak April 10 November 1 202 days 7b
Glassmanor April 3 November 8 217 days 8a
Seabrook April 22 October 22 183 days 7b
Redland April 1 November 6 219 days 7b
Frankford March 24 November 21 244 days 7b
Beltsville April 10 November 1 202 days 7b
Ferndale April 10 October 31 204 days 7b
Easton April 1 November 7 220 days 8a
Hillcrest Heights April 3 November 8 217 days 7b
Maryland City April 5 November 9 218 days 7b
Parole March 27 November 13 234 days 8a
Lutherville-Timonium April 2 November 7 220 days 7b
Elkton April 7 November 2 208 days 7b
Elkridge April 10 October 31 204 days 7b
Aberdeen April 10 October 30 201 days 7b
East Riverdale March 29 November 8 224 days 7b
Damascus April 14 October 29 196 days 7b
Rossville March 24 November 21 244 days 8a
Cloverly April 5 November 9 218 days 7b
Adelphi April 10 November 1 202 days 7b
Colesville April 10 November 1 202 days 7b
Brooklyn Park March 24 November 21 244 days 8a
Clarksburg April 14 October 29 196 days 7a
Glenmont April 1 November 6 219 days 7b
Havre de Grace April 10 October 30 201 days 7b
Glenn Dale April 22 October 22 183 days 7b
Kettering April 9 October 29 203 days 7b
New Carrollton April 22 October 22 183 days 7b
Canton March 24 November 21 244 days 8a
Riviera Beach April 10 October 31 204 days 8a
Joppatowne April 10 October 30 201 days 7b
Kemp Mill April 10 November 1 202 days 7b
Cambridge April 1 November 7 220 days 8a
Forestville April 9 October 29 203 days 7b
Overlea April 2 November 7 220 days 7b
Green Valley April 14 October 29 196 days 7a
Travilah April 1 November 6 219 days 7b
Bennsville April 3 November 8 217 days 7b
California March 22 November 26 248 days 7b
Ocean Pines April 7 November 2 209 days 7b
Lexington Park March 29 November 15 230 days 8a
Chesapeake Ranch Estates-Drum Point March 22 November 26 248 days 8a
Mays Chapel April 2 November 7 220 days 7b
Walker Mill March 29 November 8 224 days 7b
Mitchellville April 22 October 22 183 days 7b
Summerfield March 29 November 8 224 days 7b
Largo April 9 October 29 203 days 7b
Halfway April 11 October 28 199 days 7a
Rosaryville April 9 October 29 203 days 7b
Accokeek April 3 November 8 217 days 7b
Chesapeake Ranch Estates March 22 November 26 248 days 8a
Linthicum April 10 October 31 204 days 7b
Bel Air April 10 October 30 201 days 7b
Lanham April 22 October 22 183 days 7b
Timonium April 2 November 7 220 days 7b
Coral Hills March 29 November 8 224 days 7b
Lake Arbor April 22 October 22 183 days 7b
Hamilton Hills April 2 November 7 220 days 7b
Bladensburg March 29 November 8 224 days 7b
Brock Hall April 9 October 29 203 days 7b
Brooklyn March 24 November 21 244 days 8a
Chevy Chase April 9 October 31 202 days 7b
North Kensington April 1 November 6 219 days 7b
White Marsh March 24 November 21 244 days 8a
Fort George G Mead Junction April 10 October 31 204 days 7b
Marlboro Village April 9 October 29 203 days 7b
Mount Airy April 14 October 29 196 days 7a
Fort Meade April 10 October 31 204 days 7b
Friendly April 3 November 8 217 days 7b
Urbana April 14 October 29 196 days 7a