Frost Dates & Planting Calendar for Montgomeryville, PA
Plan your garden around Montgomeryville, PA's typical frost-free growing season, using NOAA climate normals and a 42-crop planting calendar built for this location.
Monthly Temperatures
Planting Calendar
| Crop | Start indoors | Direct sow | Transplant | Fall planting | Maturity | Notes |
|---|---|---|---|---|---|---|
| Tomato | Feb 14 – Feb 28 | — | Apr 18 – Apr 25 | — | 60–85 days | Start indoors 6-8 weeks before last frost; transplant out 1-2 weeks after last frost once soil has warmed. |
| Pepper | Jan 31 – Feb 14 | — | Apr 18 – May 2 | — | 60–90 days | Slow to germinate; start indoors 8-10 weeks before last frost. Transplant only once nights stay above 55F, 1-3 weeks after last frost. |
| Eggplant | Jan 31 – Feb 14 | — | Apr 25 – May 2 | — | 65–85 days | Warm-season crop, similar timing to pepper; needs consistently warm soil (65F+) to transplant. |
| Cucumber | Mar 14 – Mar 21 | Apr 18 – Apr 25 | Apr 18 – Apr 25 | — | 50–65 days | Can be started indoors 3-4 weeks before transplanting, or direct-sown 1-2 weeks after last frost once soil is warm. |
| Zucchini | Mar 21 – Mar 28 | Apr 18 – May 2 | Apr 18 – Apr 25 | — | 45–55 days | Fast-growing squash; direct sow 1-3 weeks after last frost, or start indoors 2-3 weeks early for a head start. |
| Winter Squash | Mar 14 – Mar 21 | Apr 18 – May 2 | Apr 18 – Apr 25 | — | 80–110 days | Long season; direct sow after soil warms, or start indoors 3-4 weeks before last frost in short-season climates. |
| Pumpkin | — | Apr 18 – May 2 | — | — | 90–120 days | Direct sow 1-3 weeks after last frost; back-time from your first fall frost so the 90-120 day maturity window lands before it. |
| Watermelon | Mar 14 – Mar 21 | — | Apr 25 – May 2 | — | 70–90 days | Needs warm soil (65F+); start indoors 3-4 weeks before last frost, transplant 2-3 weeks after last frost. |
| Cantaloupe | Mar 14 – Mar 21 | — | Apr 25 – May 2 | — | 70–90 days | Same warm-soil requirements as watermelon; avoid disturbing roots when transplanting. |
| Corn | — | Apr 11 – Apr 25 | — | — | 60–100 days | Direct sow at last frost to 2 weeks after, once soil reaches 60F; does not transplant well. Succession sow every 2 weeks. |
| Green Bean | — | Apr 11 – Apr 25 | — | — | 50–65 days | Direct sow at last frost to 2 weeks after, once soil has warmed; frost-tender, do not rush. |
| Pea | — | Feb 28 – Mar 14 | — | — | 55–70 days | Cold-hardy; direct sow 4-6 weeks before last frost as soon as soil can be worked. |
| Lettuce | — | Mar 14 – Mar 28 | — | Sep 6 – Sep 20 | 45–60 days | Cold-hardy; direct sow 2-4 weeks before last frost. Also transplantable from indoor starts. |
| Spinach | — | Feb 28 – Mar 14 | — | Sep 6 – Sep 20 | 40–50 days | Very cold-hardy; direct sow 4-6 weeks before last frost as soon as soil can be worked. |
| Kale | — | Mar 14 – Mar 28 | — | Aug 23 – Sep 6 | 50–65 days | Cold-hardy; direct sow 2-4 weeks before last frost or start indoors for earlier transplants. |
| Arugula | — | Mar 14 – Mar 28 | — | Sep 20 – Sep 27 | 30–40 days | Fast-growing, cold-tolerant green; direct sow 2-4 weeks before last frost, succession sow every 2-3 weeks. |
| Swiss Chard | — | Mar 21 – Apr 4 | — | — | 50–60 days | Fairly cold-hardy; direct sow 1-3 weeks before last frost. Tolerates light frost in fall too. |
| Broccoli | Feb 21 – Mar 7 | — | Mar 21 – Mar 28 | Aug 30 – Sep 6 | 55–80 days | Start indoors 5-7 weeks before last frost; transplant out 2-3 weeks before last frost (hardens off to light frost). |
| Cauliflower | Feb 21 – Mar 7 | — | Mar 28 – Apr 4 | Aug 23 – Aug 30 | 55–85 days | Fussier than broccoli about temperature swings; start indoors 5-7 weeks before last frost, transplant 1-2 weeks before last frost. |
| Cabbage | Feb 21 – Mar 7 | — | Mar 14 – Mar 28 | Aug 23 – Sep 6 | 60–100 days | Cold-hardy; start indoors 5-7 weeks before last frost, transplant 2-4 weeks before last frost. |
| Brussels Sprouts | Feb 21 – Mar 7 | — | Mar 21 – Apr 4 | — | 90–110 days | Long-season crop best timed to mature after a light fall frost for sweetest flavor; start indoors 5-7 weeks before last frost. |
| Carrot | — | Mar 14 – Mar 28 | — | Aug 9 – Aug 23 | 60–80 days | Direct sow only (does not transplant); sow 2-4 weeks before last frost, as soon as soil can be worked. |
| Beet | — | Mar 14 – Mar 28 | — | Aug 23 – Sep 6 | 50–65 days | Direct sow 2-4 weeks before last frost; tolerates light frost. |
| Radish | — | Mar 7 – Mar 21 | — | Sep 20 – Oct 4 | 22–30 days | Very fast and cold-hardy; direct sow 3-5 weeks before last frost, as soon as soil can be worked. |
| Turnip | — | Mar 14 – Mar 28 | — | Aug 23 – Sep 6 | 40–60 days | Cold-hardy; direct sow 2-4 weeks before last frost. |
| Onion | Jan 31 – Feb 14 | — | Mar 14 – Mar 28 | — | 90–120 days | Start seeds indoors 8-10 weeks before last frost (or use sets/transplants); set out 2-4 weeks before last frost, very cold-tolerant as seedlings. |
| Garlic | — | — | — | Oct 4 – Oct 18 | 240–270 days | Fall-planted crop only; not planted in spring in most climates. |
| Potato | — | Mar 14 – Mar 28 | — | — | 70–120 days | Plant seed potatoes 2-4 weeks before last frost, as soon as soil can be worked and is above 45F; light frost on emerging foliage is usually tolerated. |
| Sweet Potato | — | — | Apr 25 – May 9 | — | 90–120 days | Set out slips 2-4 weeks after last frost once soil is thoroughly warm (65F+); very frost/cold sensitive. |
| Asparagus | — | — | Mar 14 – Mar 28 | — | 730–1095 days | Perennial; plant crowns 2-4 weeks before last frost as soon as soil can be worked. Takes 2-3 years to full production. |
| Crop | Start indoors | Direct sow | Transplant | Fall planting | Maturity | Notes |
|---|---|---|---|---|---|---|
| Basil | Feb 28 – Mar 7 | — | Apr 18 – Apr 25 | — | 50–70 days | Very frost/cold sensitive; start indoors 5-6 weeks before last frost, transplant only after all danger of frost (1-2 weeks after) and nights stay warm. |
| Cilantro | — | Mar 21 – Apr 4 | — | Sep 6 – Sep 20 | 45–70 days | Cool-season, bolts in heat; direct sow 1-3 weeks before last frost, succession sow through spring. |
| Parsley | Feb 14 – Feb 28 | — | Mar 28 – Apr 4 | — | 70–90 days | Slow to germinate; start indoors 6-8 weeks before last frost, transplant 1-2 weeks before last frost (biennial, cold-tolerant). |
| Dill | — | Mar 21 – Apr 4 | — | — | 40–60 days | Taprooted, does not transplant well; direct sow 1-3 weeks before last frost, succession sow through summer. |
| Oregano | Feb 14 – Feb 28 | — | Apr 11 – Apr 18 | — | 80–90 days | Perennial herb; start indoors 6-8 weeks before last frost, transplant around/just after last frost date. |
| Thyme | Feb 14 – Feb 28 | — | Apr 11 – Apr 18 | — | 85–95 days | Perennial herb, slow from seed; start indoors 6-8 weeks before last frost, transplant around/after last frost. |
| Crop | Start indoors | Direct sow | Transplant | Fall planting | Maturity | Notes |
|---|---|---|---|---|---|---|
| Sunflower | — | Apr 18 – May 2 | — | — | 70–100 days | Direct sow 1-3 weeks after last frost once soil has warmed; taprooted, resents transplanting. |
| Zinnia | Mar 14 – Mar 21 | Apr 18 – May 2 | Apr 18 – Apr 25 | — | 60–70 days | Frost-tender; direct sow 1-3 weeks after last frost, or start indoors 3-4 weeks early for earlier blooms. |
| Marigold | Feb 28 – Mar 14 | — | Apr 18 – Apr 25 | — | 45–60 days | Frost-tender; start indoors 4-6 weeks before last frost, transplant after all frost danger has passed. |
| Cosmos | Mar 14 – Mar 21 | Apr 18 – May 2 | Apr 18 – Apr 25 | — | 60–90 days | Easy from direct seed 1-3 weeks after last frost; can also start indoors 3-4 weeks early. |
| Nasturtium | — | Apr 18 – May 2 | — | — | 50–65 days | Frost-tender, resents root disturbance; direct sow 1-3 weeks after last frost once soil has warmed. |
| Dahlia | — | — | Apr 18 – May 2 | — | 90–120 days | Plant tubers 1-3 weeks after last frost once soil is warm (60F+); very frost-sensitive. |
Date ranges are estimates based on university extension guidelines and this city's NOAA frost normals — not a guarantee. Scroll to see all columns on narrow screens.
Frequently Asked Questions
When is the last frost in Montgomeryville, PA?
Based on 1991–2020 NOAA climate normals for the WILLOW GROVE NAS, PA US station, the last spring frost in Montgomeryville typically falls around April 11. A cautious gardener might wait until April 27 (only a 10% chance of a later frost), while March 29 marks an earlier, higher-risk planting date.
When is the first frost in Montgomeryville, PA in fall?
The first fall frost in Montgomeryville typically arrives around November 1. To stay safe, assume frost could start as early as October 17; in milder years it can hold off until November 17.
How long is the growing season in Montgomeryville, PA?
Montgomeryville's average frost-free growing season is about 205 days, running from the typical last spring frost (April 11) to the typical first fall frost (November 1).
What USDA hardiness zone is Montgomeryville, PA in?
Montgomeryville, PA is in USDA plant hardiness zone 7a, per the USDA's 2023 Plant Hardiness Zone Map. Mild winters and a long growing season, room for both cool- and warm-season crops.