Frost Dates & Planting Calendars in Pennsylvania

Typical last spring frost, first fall frost, and growing-season length for 182 cities in Pennsylvania, based on NOAA 1991–2020 climate normals. Click a city for its full frost-date summary, monthly temperature chart, and 42-crop planting calendar.

CityLast Spring Frost (typical)First Fall Frost (typical)Growing SeasonUSDA Zone
Philadelphia March 30 November 17 232 days 7b
Pittsburgh April 24 October 27 186 days 7a
Allentown April 20 October 24 184 days 7a
Erie April 26 November 4 192 days 7a
Reading April 14 October 29 197 days 7a
Scranton April 23 October 20 178 days 6b
Bethlehem April 20 October 24 184 days 7a
Bensalem April 21 October 25 185 days 7b
Lancaster April 19 October 24 186 days 7a
Center City March 30 November 17 232 days 7b
Abington April 11 November 1 205 days 7b
Levittown April 21 October 25 185 days 7b
Havertown March 30 November 17 232 days 7b
Harrisburg April 15 October 23 189 days 7a
Wharton March 30 November 17 232 days 7b
Whitman March 30 November 17 232 days 7b
Oxford Circle April 4 November 7 216 days 7b
Altoona April 25 October 21 176 days 6b
Penn Hills April 16 November 1 197 days 6b
York April 26 October 19 177 days 7a
State College April 20 October 26 187 days 6b
Wilkes-Barre April 23 October 20 178 days 7a
Olney March 30 November 17 232 days 7b
West Oak Lane March 30 November 17 232 days 7b
Norristown April 8 October 31 203 days 7a
Chester March 30 November 16 230 days 7b
Cobbs Creek March 30 November 17 232 days 7b
Somerton April 4 November 7 216 days 7b
Mount Lebanon April 18 October 28 193 days 6b
Bustleton April 4 November 7 216 days 7b
Overbrook March 30 November 17 232 days 7b
Bethel Park April 18 October 28 193 days 6b
Wayne April 8 October 31 203 days 7a
Radnor April 8 October 31 203 days 7a
Williamsport April 25 October 24 181 days 6a
Monroeville April 22 October 25 186 days 6b
Cranberry Township April 8 November 8 212 days 6b
Holmesburg April 4 November 7 216 days 7b
Drexel Hill April 2 November 10 224 days 7b
Port Richmond March 30 November 17 232 days 7b
Plum April 16 November 1 197 days 6b
Back Mountain April 23 October 20 178 days 6a
Easton April 18 October 25 188 days 7a
Pennsport March 30 November 17 232 days 7b
Rhawnhurst April 4 November 7 216 days 7b
Lebanon April 20 October 25 185 days 7a
Whitehall Township April 20 October 24 184 days 7a
Hazleton April 30 October 22 175 days 6b
Lawndale April 4 November 7 216 days 7b
Frankford April 15 October 31 199 days 7b
Springfield April 2 November 10 224 days 7b
Pottstown April 20 October 23 186 days 7a
New Castle April 30 October 23 175 days 6a
Logan March 30 November 17 232 days 7b
Rittenhouse March 30 November 17 232 days 7b
Allison Park April 16 November 1 197 days 6b
Wissinoming April 15 October 31 199 days 7b
Chambersburg April 18 October 25 188 days 7a
Murrysville April 22 October 25 186 days 6b
West Mifflin May 2 October 20 170 days 6b
Haddington March 30 November 17 232 days 7b
Johnstown April 29 October 21 176 days 6b
King of Prussia April 8 October 31 203 days 7a
West Chester April 26 October 18 174 days 7a
Baldwin April 18 October 28 193 days 6b
Hartranft March 30 November 17 232 days 7b
Fox Chase April 4 November 7 216 days 7b
Kingsessing March 30 November 17 232 days 7b
McKeesport May 2 October 20 170 days 6b
Upper Saint Clair April 18 October 28 193 days 6b
Carlisle April 23 October 18 177 days 7a
East Mount Airy March 30 November 17 232 days 7b
Limerick April 20 October 23 186 days 7a
Tacony April 4 November 7 216 days 7b
Hunting Park March 30 November 17 232 days 7b
Juniata Park March 30 November 17 232 days 7b
University City March 30 November 17 232 days 7b
Nicetown-Tioga March 30 November 17 232 days 7b
Elmwood April 2 November 10 224 days 7b
Point Breeze March 30 November 17 232 days 7b
Parkwood Manor April 4 November 7 216 days 7b
Phoenixville April 18 October 27 192 days 7a
Lansdale April 24 October 15 173 days 7a
Lower Moyamensing March 30 November 17 232 days 7b
Fishtown March 30 November 17 232 days 7b
Hermitage May 15 October 3 140 days 6a
Strawberry Mansion March 30 November 17 232 days 7b
Wilkinsburg April 5 November 10 219 days 6b
Willow Grove April 11 November 1 205 days 7b
Hanover April 24 October 20 177 days 7a
Fullerton April 20 October 24 184 days 7a
Horsham April 11 November 1 205 days 7a
Grays Ferry March 30 November 17 232 days 7b
Ogontz March 30 November 17 232 days 7b
West Norriton April 8 October 31 203 days 7a
Bloomsburg April 27 October 20 172 days 6b
Greensburg May 1 October 13 164 days 6b
Franklin Park April 24 October 27 186 days 6b
Hershey April 9 November 2 206 days 7a
Allegheny West March 30 November 17 232 days 7b
Roxborough March 30 November 17 232 days 7b
Indiana May 8 October 13 157 days 6b
Ephrata April 18 October 25 186 days 7a
Whitehall April 18 October 28 193 days 6b
Pottsville April 30 October 22 175 days 6b
East Norriton April 8 October 31 203 days 7a
Sharon May 1 October 17 167 days 6a
Washington April 24 October 23 181 days 6b
Washington Square March 30 November 17 232 days 7b
South Park Township April 18 October 28 193 days 6b
Dunmore April 23 October 20 178 days 6b
Butler May 7 October 14 159 days 6b
Colonial Park April 15 October 23 189 days 7a
Coatesville April 19 October 25 190 days 7a
Saint Marys May 14 October 6 143 days 5b
Meadville April 30 October 23 175 days 6a
Kingston April 23 October 20 178 days 6b
Weigelstown April 27 October 18 174 days 7a
New Kensington April 16 November 1 197 days 6b
West Mount Airy March 30 November 17 232 days 7b
Montgomeryville April 11 November 1 205 days 7a
Ardmore March 30 November 17 232 days 7b
Paschall April 2 November 10 224 days 7b
Fernway April 27 October 25 178 days 6b
Cedarbrook March 30 November 17 232 days 7b
Carroll Park March 30 November 17 232 days 7b
Lower Burrell April 16 November 1 197 days 6b
Landenberg April 19 October 26 189 days 7a
Elizabethtown April 9 November 2 206 days 7a
West Kensington March 30 November 17 232 days 7b
Yeadon March 30 November 17 232 days 7b
Carnot-Moon April 28 October 18 172 days 6b
Emmaus April 20 October 24 184 days 7a
Jefferson Hills April 18 October 28 193 days 6b
Girard Estate March 30 November 17 232 days 7b
Munhall April 5 November 10 219 days 6b
Southwest Center City Philadelphia March 30 November 17 232 days 7b
Shiloh April 26 October 19 177 days 6a
Shiloh May 4 October 11 161 days 6a
Logan Square March 30 November 17 232 days 7b
Mountain Top May 7 October 6 153 days 6b
Natrona Heights April 16 November 2 199 days 6b
Modena Park April 4 November 7 216 days 7b
Waynesboro April 25 October 19 176 days 7a
Torresdale April 4 November 7 216 days 7b
Broomall April 8 October 31 203 days 7b
Upper Roxborough April 8 October 31 203 days 7b
Germantown March 30 November 17 232 days 7b
Darby April 2 November 10 224 days 7b
Lansdowne April 2 November 10 224 days 7b
North Versailles April 5 November 10 219 days 6b
Wyomissing April 14 October 29 197 days 7a
Columbia April 30 October 10 162 days 7a
Nanticoke May 7 October 6 153 days 6b
Berwick May 4 October 11 159 days 6b
East Stroudsburg May 1 October 12 163 days 6b
Oil City May 2 October 23 171 days 6a
Uniontown April 30 October 18 171 days 6b
Croydon April 21 October 25 185 days 7b
East Oak Lane March 30 November 17 232 days 7b
Spruce Hill March 30 November 17 232 days 7b
Pennypack April 4 November 7 216 days 7b
Northampton April 20 October 24 184 days 7a
Progress April 15 October 23 189 days 7a
Chestnut Hill April 8 October 31 203 days 7b
Park Forest Village April 20 October 26 187 days 6b
Sunbury April 30 October 13 166 days 6b
East Falls March 30 November 17 232 days 7b
Lock Haven April 30 October 20 173 days 6a
Morrell Park April 4 November 7 216 days 7b
Bristol April 21 October 25 185 days 7b
Brentwood April 18 October 28 193 days 6b
Woodlyn April 2 November 10 224 days 7b
Economy April 8 November 8 212 days 6b
Jeannette April 22 October 25 186 days 6b
Warren May 4 October 21 168 days 6a
Bala Cynwyd March 30 November 17 232 days 7b
Brewerytown March 30 November 17 232 days 7b
Harleysville April 24 October 15 173 days 7a
Fairmount March 30 November 17 232 days 7b
Lititz April 18 October 25 186 days 7a
Aliquippa April 8 November 8 212 days 6b