Frost Dates & Planting Calendars in Washington

Typical last spring frost, first fall frost, and growing-season length for 137 cities in Washington, based on NOAA 1991–2020 climate normals. Click a city for its full frost-date summary, monthly temperature chart, and 42-crop planting calendar.

CityLast Spring Frost (typical)First Fall Frost (typical)Growing SeasonUSDA Zone
Seattle March 13 November 17 247 days 9a
Tri-Cities April 27 October 11 168 days 7b
Spokane April 26 October 15 170 days 7a
Tacoma March 8 November 14 250 days 9a
Vancouver March 29 November 9 223 days 8b
Bellevue March 8 November 23 259 days 9a
Kent March 20 November 10 233 days 9a
Everett March 24 November 2 223 days 8b
Renton March 13 November 16 248 days 9a
Federal Way March 8 November 14 250 days 8b
Spokane Valley April 26 October 15 170 days 7a
Yakima May 8 October 4 149 days 7a
Kirkland March 8 November 23 259 days 9a
Bellingham April 1 November 2 216 days 8b
Kennewick March 28 October 30 216 days 7b
Auburn March 20 November 10 233 days 8b
Pasco March 28 October 30 216 days 7b
Marysville March 24 November 2 223 days 8b
Redmond March 8 November 23 259 days 8b
Lakewood March 11 November 21 254 days 8b
Olympia April 29 October 14 169 days 8b
Shoreline March 8 November 23 259 days 9a
Richland April 6 October 24 200 days 7b
South Hill April 11 October 30 202 days 8b
Sammamish March 8 November 23 259 days 8b
Burien March 2 November 23 266 days 9a
Lacey April 29 October 14 169 days 8b
City of Sammamish March 30 November 7 223 days 8b
Bothell March 8 November 23 259 days 8b
Edmonds March 9 November 17 250 days 9a
Puyallup April 11 October 30 202 days 8b
Bremerton March 29 November 14 227 days 9a
Lynnwood March 9 November 17 250 days 9a
Longview April 8 November 5 210 days 8b
Issaquah March 13 November 16 248 days 8b
Parkland March 8 November 14 250 days 8b
Mount Vernon March 24 November 3 224 days 8b
West Lake Sammamish March 13 November 16 248 days 8b
Wenatchee April 4 October 28 208 days 7a
University Place March 11 November 21 254 days 8b
Pullman May 6 September 29 143 days 6b
Walla Walla March 27 October 31 219 days 7a
Des Moines March 2 November 23 266 days 9a
Lake Stevens March 24 November 2 223 days 8b
East Hill-Meridian March 20 November 10 233 days 8b
SeaTac March 2 November 23 266 days 9a
Spanaway April 11 October 30 202 days 8b
North Creek March 9 November 17 250 days 8b
Opportunity April 26 October 15 170 days 7a
Maple Valley April 20 October 25 187 days 8b
Mercer Island March 13 November 17 247 days 9a
Bainbridge Island March 29 November 14 227 days 9a
Graham April 11 October 30 202 days 8b
Picnic Point-North Lynnwood March 9 November 17 250 days 8b
Inglewood-Finn Hill March 8 November 23 259 days 9a
Oak Harbor March 13 November 14 244 days 8b
Cottage Lake April 17 October 23 188 days 8b
Moses Lake April 27 October 8 165 days 7a
Kenmore March 8 November 23 259 days 9a
Camas March 26 November 17 237 days 9a
Mukilteo March 9 November 17 250 days 8b
West Lake Stevens March 24 November 2 223 days 8b
Mountlake Terrace March 8 November 23 259 days 9a
Silver Firs March 9 November 17 250 days 8b
Eastmont March 9 November 17 250 days 8b
Mill Creek March 9 November 17 250 days 8b
Tukwila March 13 November 16 248 days 9a
Bonney Lake April 11 October 30 202 days 8b
Salmon Creek April 26 October 18 177 days 8b
Orchards April 26 October 18 177 days 8b
Port Angeles March 12 November 19 252 days 8b
Hazel Dell April 26 October 18 177 days 8b
Battle Ground April 26 October 16 174 days 8b
Silverdale March 29 November 14 227 days 8b
Covington March 20 November 10 233 days 8b
Tumwater April 29 October 14 169 days 8a
Fairwood March 13 November 16 248 days 8b
Ellensburg May 8 October 2 146 days 7a
Columbia City March 13 November 17 247 days 9a
Arlington April 22 October 19 181 days 8b
Union Hill-Novelty Hill March 8 November 23 259 days 8b
Frederickson April 11 October 30 202 days 8b
Five Corners April 26 October 18 177 days 8b
Anacortes March 8 November 20 255 days 8b
Monroe April 17 October 23 188 days 8b
Centralia April 22 October 27 188 days 8b
Bothell West March 9 November 17 250 days 8b
Sunnyside May 1 October 6 157 days 7b
Aberdeen March 29 November 15 234 days 8b
Mill Creek East March 9 November 17 250 days 8b
Bryn Mawr-Skyway March 13 November 16 248 days 9a
Martha Lake March 9 November 17 250 days 8b
Washougal March 26 November 17 237 days 9a
Elk Plain April 11 October 30 202 days 8b
Camano March 17 November 11 237 days 8b
West Richland April 6 October 24 200 days 7b
East Wenatchee April 4 October 28 208 days 7a
Port Orchard March 29 November 14 227 days 8b
Lynden April 18 October 18 185 days 8a
White Center March 13 November 17 247 days 9a
Lake Forest Park March 8 November 23 259 days 9a
Lea Hill March 20 November 10 233 days 8b
Snoqualmie March 30 November 7 223 days 8b
Kingsgate March 8 November 23 259 days 9a
Ferndale March 31 October 30 211 days 8b
Lakeland North March 20 November 10 233 days 8b
West Valley April 8 October 23 196 days 7a
Artondale March 11 November 21 254 days 9a
Greenwood March 8 November 23 259 days 9a
Kelso April 8 November 5 210 days 8b
Woodinville March 8 November 23 259 days 8b
Enumclaw April 7 October 30 204 days 8a
Lakeland South March 8 November 14 250 days 8b
Cheney May 30 September 4 94 days 6b
Prairie Ridge April 11 October 30 202 days 8b
Newcastle March 13 November 16 248 days 8b
Grandview May 1 October 6 157 days 7b
East Renton Highlands March 13 November 16 248 days 8b
Joint Base Lewis McChord March 11 November 21 254 days 8b
Maltby April 17 October 23 188 days 8b
Sedro-Woolley March 27 November 6 224 days 8b
Klahanie March 30 November 7 223 days 8b
Vashon March 2 November 23 266 days 9a
Lake Morton-Berrydale April 20 October 25 187 days 8b
Poulsbo March 29 November 14 227 days 8b
Veradale April 26 October 15 170 days 7a
Dishman April 26 October 15 170 days 7a
Fife March 8 November 14 250 days 8b
Shelton April 27 October 16 175 days 8b
Edgewood March 8 November 14 250 days 8b
Walnut Grove April 26 October 18 177 days 8b
Minnehaha April 26 October 18 177 days 8b
Sumner April 11 October 30 202 days 8b
Snohomish March 24 November 2 223 days 8b
DuPont March 11 November 21 254 days 8b
Port Townsend March 1 November 28 274 days 8b
Tulalip March 24 November 2 223 days 8b