Frost Dates & Planting Calendar for Three Lakes, FL
Three Lakes, FL rarely if ever sees frost. Here's what that means for planting, plus year-round monthly temperature normals and a 42-crop garden calendar for the area.
Monthly Temperatures
Planting Calendar
| Crop | Planting notes | Days to maturity |
|---|---|---|
| Tomato | This location is frost-free — grow tomato nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 60–85 days |
| Pepper | This location is frost-free — grow pepper nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 60–90 days |
| Eggplant | This location is frost-free — grow eggplant nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 65–85 days |
| Cucumber | This location is frost-free — grow cucumber nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 50–65 days |
| Zucchini | This location is frost-free — grow zucchini nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 45–55 days |
| Winter Squash | This location is frost-free — grow winter squash nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 80–110 days |
| Pumpkin | This location is frost-free — grow pumpkin nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 90–120 days |
| Watermelon | This location is frost-free — grow watermelon nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 70–90 days |
| Cantaloupe | This location is frost-free — grow cantaloupe nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 70–90 days |
| Corn | This location is frost-free — grow corn nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 60–100 days |
| Green Bean | This location is frost-free — grow green bean nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 50–65 days |
| Pea | This location is frost-free — pea can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 55–70 days |
| Lettuce | This location is frost-free — lettuce can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 45–60 days |
| Spinach | This location is frost-free — spinach can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 40–50 days |
| Kale | This location is frost-free — kale can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 50–65 days |
| Arugula | This location is frost-free — arugula can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 30–40 days |
| Swiss Chard | This location is frost-free — swiss chard can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 50–60 days |
| Broccoli | This location is frost-free — broccoli can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 55–80 days |
| Cauliflower | This location is frost-free — cauliflower can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 55–85 days |
| Cabbage | This location is frost-free — cabbage can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 60–100 days |
| Brussels Sprouts | This location is frost-free — brussels sprouts can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 90–110 days |
| Carrot | This location is frost-free — carrot can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 60–80 days |
| Beet | This location is frost-free — beet can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 50–65 days |
| Radish | This location is frost-free — radish can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 22–30 days |
| Turnip | This location is frost-free — turnip can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 40–60 days |
| Onion | This location is frost-free — onion can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 90–120 days |
| Garlic | This location is frost-free — garlic can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 240–270 days |
| Potato | This location is frost-free — potato can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 70–120 days |
| Sweet Potato | This location is frost-free — grow sweet potato nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 90–120 days |
| Asparagus | This location is frost-free — asparagus can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 730–1095 days |
| Crop | Planting notes | Days to maturity |
|---|---|---|
| Basil | This location is frost-free — grow basil nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 50–70 days |
| Cilantro | This location is frost-free — cilantro can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 45–70 days |
| Parsley | This location is frost-free — parsley can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 70–90 days |
| Dill | This location is frost-free — dill can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 40–60 days |
| Oregano | This location is frost-free — oregano can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 80–90 days |
| Thyme | This location is frost-free — thyme can typically be planted in fall/winter/spring; avoid the hottest mid-summer stretch. | 85–95 days |
| Crop | Planting notes | Days to maturity |
|---|---|---|
| Sunflower | This location is frost-free — grow sunflower nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 70–100 days |
| Zinnia | This location is frost-free — grow zinnia nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 60–70 days |
| Marigold | This location is frost-free — grow marigold nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 45–60 days |
| Cosmos | This location is frost-free — grow cosmos nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 60–90 days |
| Nasturtium | This location is frost-free — grow nasturtium nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 50–65 days |
| Dahlia | This location is frost-free — grow dahlia nearly year-round; time planting around the summer heat and rainy/dry season rather than frost. | 90–120 days |
Dates are relative windows based on university extension guidelines, adapted for a frost-free climate — not a guarantee.
Frequently Asked Questions
Does Three Lakes, FL get frost?
No. Based on NOAA's 1991–2020 climate normals for the MIAMI KENDALL TAMIAMI EXEC AP, FL US station, Three Lakes did not record a measurable freeze (32°F or below), so it's classified as frost-free.
Can I garden year-round in Three Lakes, FL?
Yes. Without a hard frost limiting the season, most crops can be planted nearly any time of year in Three Lakes. Timing shifts around summer heat and rainy/dry seasons rather than frost risk.
What's the typical temperature range in Three Lakes, FL?
Average monthly lows range from about 57°F to 75°F, and average monthly highs range from about 77°F to 92°F, based on 1991–2020 NOAA normals.
What USDA hardiness zone is Three Lakes, FL in?
Three Lakes, FL is in USDA plant hardiness zone 10b, per the USDA's 2023 Plant Hardiness Zone Map. Subtropical to frost-free — heat, not cold, is the main limit on what you can grow.